Home | SATTA KING CHART | SATTA KING FORUM |
![]() |
![]() ऑनलाइन सट्टा खेलने के लिए क्लिक करे भुगतान डेली होगा |
GAZIABAD GALI DISAWAR FARIDABAD DIRECT OFFICE CSE LEAK SHINGLE JODI LE OR LAKHO ROJ KAMAI JODI LENE KE LIYE ABHI MUJE ONLY WHATSAPP SMS KARE GAME 101% LEAK MILEGA SEDHA OFFICE SE 8708275842 RAVI KING |
---|
LIVE SATTA KING RESULT FAST SATTAKING RESULT DESAWAR ![]() ![]() |
---|
GAME | LAST RESULT | NEW RESULT |
JAI BHARAT (12:50 PM) |
29 | 43![]() |
HIMACHAL (02:00 PM) |
72 | 31![]() |
DELHI GOLD (03:00 PM) |
58 | 41![]() |
FIROZPUR (03:30 PM) |
48 | 00![]() |
DELHI DIAMOND (04:00 PM) |
24 | 80![]() |
FARIDABAD (06:15 PM) |
96 | 55![]() |
GAZIABAD (08:30 PM) |
21 | 36![]() |
GALI (11:20 PM) |
42 | 96![]() |
DESAWAR (05:10 AM) |
45 | 28![]() |
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye Call Kare 000000 |
---|
Oct 2022 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | HIMACHAL | DELHI GOLD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 58 | 63 | 98 | 60 | 30 | ||||||||
2 | 98 | 95 | 66 | 00 | 80 | 19 | ||||||||
3 | 38 | 58 | 85 | 81 | 77 | 88 | 57 | |||||||
4 | 00 | 93 | 78 | 55 | 63 | 17 | 69 | |||||||
5 | 74 | 74 | 47 | 52 | 72 | 50 | 34 | |||||||
6 | 00 | 03 | 45 | 91 | 54 | 37 | 37 | |||||||
7 | 51 | 87 | 50 | 82 | 98 | 76 | 25 | |||||||
8 | 95 | 81 | 73 | 30 | 41 | 51 | 97 | |||||||
9 | 29 | 44 | 28 | 15 | 79 | 38 | 55 | |||||||
10 | 34 | 40 | 78 | 87 | 39 | 10 | 55 | |||||||
11 | 27 | 94 | 20 | 43 | 81 | 37 | 86 | |||||||
12 | 02 | 31 | 19 | 77 | 59 | 05 | 57 | |||||||
13 | 56 | 49 | 18 | 93 | 48 | 04 | 65 | |||||||
14 | 13 | 87 | 58 | 19 | 36 | 39 | 15 | |||||||
15 | 70 | 76 | 31 | 12 | 92 | 93 | 45 | |||||||
16 | 63 | 67 | 95 | 78 | 83 | 30 | 31 | |||||||
17 | 20 | 99 | 94 | 57 | 49 | 32 | 01 | |||||||
18 | 51 | 40 | 57 | 91 | 82 | 52 | 33 | |||||||
19 | 21 | 96 | 16 | 59 | 29 | 72 | 58 | |||||||
20 | 36 | 55 | 42 | 45 | 43 | 31 | 41 | |||||||
21 | 96 | 28 | ||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Oct 2022 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |